1
/
of
3
Carlson Labs
Carlson Blood Nutrients Capsules
Carlson Blood Nutrients Capsules
Regular price
$16.77
Regular price
Sale price
$16.77
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Estimate delivery cost
Suggested use
Adults: take one capsule daily at mealtime.
Other ingredients
Dicalcium phosphate, magnesium stearate, microcrystalline cellulose, beef gelatin capsule.
Warnings
Keep bottle tightly closed. Store away from heat and moisture.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 40 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,500 mcg RAE | 167% |
| Vitamin C (ascorbic acid) | 120 mg | 133% |
| Vitamin E (from d-alpha tocopheryl succinate) | 21.1 mg | 134% |
| Thiamin (Vitamin B-1)(from thiamin mononitrate) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from pyridoxine HCl) | 10 mg | 588% |
| Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
| Vitamin B-12 (as cyanocobalamin) | 300 mcg | 12,500% |
| Pantothenic Acid (from d-calcium pantothenate) | 10 mg | 200% |
| Iron (from iron glycinate chelate) | 28 mg | 156% |
| Copper (from copper glycinate chelate and copper carbonate) | 2 mg | 222% |
| Molybdenum (from molybdenum glycinate chelate) | 200 mcg | 444% |
| Liver Concentrate | 100 mg | † |
| Stomach Substance (porcine) | 10 mg | † |
| †Daily Value not established. | ||
Share
