GAT
GAT, Sport, JetMass, Volumizing Creatine System, Tropical Ice, 1.58 lbs (720 g)
GAT, Sport, JetMass, Volumizing Creatine System, Tropical Ice, 1.58 lbs (720 g)
Estimate delivery cost
Mix 1 scoop of JetMass with 8 to 10 fl oz of cold water or your favorite beverage. Consume immediately after workouts and before bedtime. JetMass can be consumed on non-training days to maintain Creatine levels.
Special Note: Take up to 4 servings of JetMass daily. "Load" for the first 5-7 days to help saturate your cells. Recent research shows there is no need to cycle creatine products and can be used daily.
Take 1 Scoop of JetMass:
- Immediately after training or intense activity
- Before training
- On off-training days.
Other Ingredients
Maltodextrin, dextrose, citric acid, silica, artificial flavors, sucralose, FD&C red #40 dye and FD&C blue#1 dye.
Made in a facility that processes: Eggs
Warnings
Store at room temperature.
Protect from heat, light and moisture.
Keep out of reach of children.
Do not use if neck seal is broken or missing.
Before beginning any exercise program of weight loss, consult your health care practitioner.
,
Supplement Facts | ||
Serving Size: 1 Scoop (24 g) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 60 | |
Total Carbohydrate | 13 g | 4%* |
Sugars | 3 g | † |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin B6 (as pyridoxine HCl) | 4.2 mg | 210% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
Calcium (as dicalcium phosphate and calcium carbonate) | 25 mg | 3% |
Phosphorous (as sodium phosphate, potassium phosphate and dicalcium phosphate) | 55 mg | 3% |
Sodium (as sodium phosphate) | 65 mg | 3% |
Potassium (as potassium phosphate and acesulfame potassium) | 60 mg | 2% |
Creapure Creatine monohydrate | 5 g | † |
L-Glutamine | 1 g | † |
Waxy Maize (as Ultrasperce M) | 1 g | † |
Modified Food Starch | 1 g | † |
L-Leucine | 500 mg | † |
L-Isoleucine | 250 mg | † |
L-Valine | 250 mg | † |
Glycine | 250 mg | † |
Taurine | 225 mg | † |
L-Arginine | 100 mg | † |
L-Lysine HCl | 100 mg | † |
Beta-Alanine (as CarnoSyn) | 100 mg | † |
JetMass Natural Support Blend | 75 mg | † |
Mucuna prureins seed extract (60% l-dopa) | ||
Acai berry extract | ||
Cinnamon bark powder | ||
Citrus bioflavnoids | ||
Ginger root | ||
Mangosteen fruit rind extract | ||
* Percent Daily Values (DV) are based on a 2,000-Calorie diet. † Daily Value not established. |