Quest Nutrition
Quest Protein Chips (32g)
Quest Protein Chips (32g)
Regular price
$3.95
Regular price
$5.95
Sale price
$3.95
Unit price
/
per
Estimate delivery cost
Description (Based on Nacho Cheese Flavour)
- Tortilla Style Protein Chips
- 18 g Protein Per Serving
- 4 g Net Carbs* - This product uses USA Nutrition label standards
- Kosher
- Certified Gluten Free
- No Added Soy Ingredients
- Baked Never Fried
Want a cheesy, savoury tortilla chips you can enjoy anytime? Lucky you! We made Quest® nacho cheese tortilla style protein chips to feed your flavour cravings.
*5 g Carbs - 1 g Fibre = 4 g Net Carbs
Other ingredients
Protein blend (milk protein isolate, whey protein isolate), high oleic sunflower oil, calcium caseinate, corn starch, natural flavours, soluble corn fibre, psyllium husk, salt. Contains less than 2% of the following: cheddar cheese powder (cultured milk, salt, enzymes), romano cheese (milk cultures, salt, enzymes), buttermilk powder, butter (cream, annatto), tomato powder, onion powder, spice, nonfat milk, whey powder, chia seed, paprika extract (colour), turmeric extract (colour), sunflower lecithin, calcium carbonate, yeast extract, steviol glycosides (stevia).
Contains: Milk.
Processed in a facility that also processes soy and wheat.
Supplement Facts - Nacho Cheese | ||
Serving Size: 1 Bag (32 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Calories from Fat | 50 | |
Total Fat | 6 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 340 mg | 14% |
Total Carbohydrate | 5 g | 2% |
Dietary Fibre | 1 g | 4% |
Sugars | <1 g | |
Protein | 18 g | 36% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 2% |
Supplement Facts - Ranch | ||
Serving Size: 1 Bag (32 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 | |
Cholesterol | 10 mg | 3% |
Sodium | 330 mg | 14% |
Total Carbohydrate | 5 g | 2% |
Dietary Fibre | 1 g | 4% |
Sugars | 1 g | |
Protein | 19 g | 38% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 2% |
Supplement Facts - Chilli Lime | ||
Serving Size: 1 bag (32 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 4 g | 1% |
Dietary Fibre | <1 g | 2% |
Total Sugars | 0 g | 0% |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vit. D | 0 mcg | 0% |
Calcium | 170 mg | 15% |
Iron | 0.2 mg | 2% |
Potassium | 30 mg | 0% |
Supplement Facts - BBQ | ||
Serving Size: 1 bag (32 g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 140 | |
Total Fat | 5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 330 mg | 14% |
Total Carbohydrate | 5 g | 2% |
Dietary Fibre | 1 g | 4% |
Total Sugars | 1 g | |
Includes <1 g Added Sugars | 0% | |
Protein | 19 g | 38% |
Vit. D | 0 mcg | 0% |
Calcium | 160 mcg | 10% |
Iron | 0.3 mg | 2% |
Potassium | 40 mg | 0% |
Supplement Facts - Spicy Sweet Chili | ||
Serving Size: 1 bag (32 g) | ||
Servings Per Bag: 1 |
||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 300 mg | 13% |
Total Carbohydrate | 5 g | 2% |
Dietary Fibre | 1 g | 4% |
Total Sugars | 1 g | |
Includes <1 g Added Sugars | 2% | |
Protein | 19 g | 38% |
Vit. D | 0 mcg | 0% |
Calcium | 160 mg | 15% |
Iron | 0.3 mg | 2% |
Potassium | 40 mg | 0% |