1
/
of
1
Now Foods
NOW Foods Digest Ultimate
NOW Foods Digest Ultimate
Regular price
$63.95
Regular price
Sale price
$63.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Estimate delivery cost
Suggested use
Take 1 capsule with each meal.
Other ingredients
Cellulose (capsule) and mct (medium chain triglycerides).
Not manufactured with wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Do not eat freshness packet. Keep in bottle.
Natural colour variation may occur in this product.
Store in a cool, dry place after opening.
| Supplement Facts | ||
| Serving Size:Â 1 Veg Capsule | ||
| Â | Amount Per Serving | % Daily Value |
| Digest Ultimate | 460 mg | * |
| Amylase (from Aspergillus oryzae) | 23,000 DU | * |
| Protease 4.5 (from Aspergillus oryzae) | 82,500 HUT | * |
| Protease 6.0 (from Aspergillus oryzae) | 2,500 HUT | * |
| Acid-Stable Protease 3.0 (from Aspergillus niger) | 20 SAPU | * |
| Lipase (from Candida rugosa) | 3,500 FIP | * |
| Cellulase (from Trichoderma longibrachiatum) | 3,200 CU | * |
| Hemicellulase (from Aspergillus niger) | 1,000 HCU | * |
| Alpha-galactosidase (from Aspergillus niger) | 300 GalU | * |
| Acid Maltase (from Rhizopus oryzae) | 7.5 MaltU | * |
| Bromelain (from Pineapple) | 300,000 FCC PU | * |
| Lactase (from Aspergillus oryzae) | 1,000 ALU | * |
| Pectinase (from Aspergillus niger) | 15 endo-PGU | * |
| Peptidase (from Aspergillus oryzae) | 2,500 HUT | * |
| Glucoamylase (from Aspergillus niger) | 30 AGU | * |
| Beta-Glucanase (from Trichoderma longibrachiatum) | 30 BGU | * |
| Invertase (from Saccharomyces cerevisiae) | 800 SU | * |
| Phytase (from Aspergillus niger) | 8 FTU | * |
| Xylanase (from Trichoderma longibrachiatum) | 650 XU | * |
| Neutral Bacterial Protease (from Bacillus subtilis) | 3,000 PC | * |
| * Daily Value not established. | ||
Share
