Name Your Price – Let’s Make a Deal!
We’re all about unbeatable prices, but now it’s your turn to decide! Tap on 'Name your price' below to make us an offer, and we’ll negotiate live. If we agree, the deal is yours instantly. Think your offer is fair but not accepted? Click the chat icon to discuss!
1
/
of
1
Source Naturals
Source Naturals Pycnogenol Supreme
Source Naturals Pycnogenol Supreme
Regular price
$69.95
Regular price
Sale price
$69.95
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Estimate delivery cost
Suggested use
2 tablets daily.
Other ingredients
Silicified microcrystalline cellulose, stearic acid, modified cellulose gum, and silica.
Contains soy.
Supplement facts | ||
Serving Size: 2 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin C (as ascorbic acid) | 500 mg | 555% |
Polygonum cuspidatum Root Ext. (8% total resveratrols) | 200 mg | † |
Green Tea Leaf Extract | 150 mg | † |
Grape Seed Extract (Proanthodyn™) | 150 mg | † |
Turmeric Rhizome | 100 mg | † |
Rosemary Leaf Ext. | 100 mg | † |
Lecithin | 100 mg | † |
Bromelain | 100 mg | † |
Quercetin | 100 mg | † |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 60 mg | † |
Rutin | 60 mg | † |
French Maritime Pine Bark Extract (Pycnogenol®) (65% procyanidins) | 50 mg | † |
Silymarin (from milk thistle seed extract) | 50 mg | † |
Hawthorn Berry Extract | 50 mg | † |
Citrus Bioflavonoid Complex | 50 mg | † |
Astragalus Root Ext. | 50 mg | † |
Cranberry Fruit | 50 mg | † |
Sweet Cherry Fruit Ext. | 50 mg | † |
Holy Basil Leaf Extract | 50 mg | † |
Olive Leaf Extract (10% oleuropein) | 40 mg | † |
Lycium Fruit Ext. | 40 mg | † |
Strawberry Fruit | 40 mg | † |
Acai Fruit Extract | 40 mg | † |
Organic Amla Fruit | 40 mg | † |
Pomegranate Fruit Ext. | 20 mg | † |
Elderberry Fruit Ext. | 20 mg | † |
Mangosteen Fruit Rind Ext. | 10 mg | † |
Raspberry Leaf Ext. | 10 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 6 mg | † |
Bilberry Fruit Extract (32% anthocyanosides) | 5 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Share

